The groupings / Information Technology
Information Technology
Every company the library holds in this sector, 476 of them across 7 industries and the library’s three pools, one row each. The columns are the lines this sector’s members can all answer, so a bank and an exchange, or a chipmaker and a software company, can be read down the same column without either being flattered. Some kinds of business are read on instruments this table cannot carry, and those appear when you narrow to them: Semiconductors, Semiconductor Equipment, Software, IT Services & Consulting and Communications Equipment. Pick one in the second control above, or follow any Industry cell in the table. Elsewhere in this sector the industry table shows these same columns over fewer companies.
Rows open largest first by latest-year revenue, and every column sorts both ways; a sorted view keeps its order in the address bar. Sorting by Industry gathers the sector into contiguous blocks, one industry at a time, if that is how you want to read it. Margins and returns are medians over each company’s readable record, the through-cycle level rather than one year’s print. A dash is a figure that could not be read; n/a is one that does not apply to that member, which is a refusal rather than a gap, and whole industries here will read n/a where a sector column is a category error for the way they earn. Both sit at the back of a sorted column.
From the latest filings · data as of July 18, 2026.
As a group: median revenue $1.0B (read on 469 of 476); median gross margin 51.1% (read on 451 of 476); median operating margin 4.4% (read on 467 of 476); median owner earnings $140M (read on 446 of 476); median return on invested capital 5.0% (read on 461 of 476); 282 of 462 hold net cash; median stock pay 6.2% (read on 338 of 476). Medians of this table’s own columns, over the members each applies to · data as of July 18, 2026.
| sort to band the sector; each cell opens that industry’s table | latest fiscal year, USD | median over the record | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | stock compensation ÷ revenue · latest FY | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology Hardware | $416.2B | 40.4% | 28.8% | $98.8B | 53.2% | $36.0B | 3.1% | |
| MSFT | Microsoft Corp. | Software | $331.8B | 68.2% | 41.7% | $148.6B | 28.4% | +$36.5B cash | 3.7% | |
| NVDA | NVIDIA Corp. | Semiconductors | $215.9B | 62.2% | 32.8% | $99.9B | 46.1% | +$2.1B cash | 3.0% | |
| DELL | Dell Technologies Inc. | Technology Hardware | $113.5B | 22.7% | 4.4% | $8.6B | 17.7% | $20.0B | 0.6% | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | $89.6B | 51.1% | 40.4% | $36.3B | 37.1% | +$63.3B cash | — | |
| ACN | Accenture PLC | IT Services & Consulting | $69.7B | 31.7% | 14.6% | $10.9B | 54.4% | +$6.5B cash | 3.0% | |
| IBM | International Business Machines Corporation | IT Services & Consulting | $67.5B | 54.8% | 15.2% | $12.1B | 12.7% | $48.3B | 2.5% | |
| ORCL | Oracle Corp. | Software | $67.4B | 61.3% · 2y | 32.2% | $24.4B | 15.6% | $98.3B | 7.1% | |
| AVGO | Broadcom Inc. | Semiconductors | $63.9B | 59.0% | 25.4% | $26.9B | 12.8% | $50.9B | 11.8% | |
| SNX | TD SYNNEX Corporation | Electronic Components & Instruments | $62.5B | 6.5% | 2.4% | $1.4B | 7.6% | $2.2B | 0.1% | |
| CSCO | Cisco Systems Inc. Common Stock (DE) | Communications Equipment | $56.7B | 62.9% | 25.7% | $13.5B | 20.6% | $8.5B | 6.4% | |
| HPQ | HP Inc. | Technology Hardware | $55.3B | 19.3% | 6.6% | $2.8B | 63.9% · 4y | $6.0B | 0.9% | |
| INTC | Intel Corporation | Semiconductors | $52.9B | 55.7% | 23.4% | ($4.9B) | 10.9% | $32.3B | 4.6% | |
| INGM | Ingram Micro Holding Corporation | Electronic Components & Instruments | $52.6B | 7.2% | 1.8% | $785M | 9.7% | $1.3B | 0.0% | |
| TMO | Thermo Fisher Scientific Inc | Electronic Components & Instruments | $44.6B | 56.1% · 2y | 17.2% | $6.8B | 8.5% | $32.6B | 0.7% | |
| QCOM | QUALCOMM Incorporated | Communications Equipment | $44.3B | 56.9% | 27.1% | $12.8B | 28.4% | $4.7B | 6.3% | |
| SAP | SAP SE ADS | Software | $42.4B | 71.7% | 21.9% | $9.7B | 12.7% | +$3.7B cash | — | |
| CRM | Salesforce Inc. | Software | $41.5B | 74.2% | 3.7% | $14.4B | 2.9% | $7.1B | 8.5% | |
| ASML | ASML HOLDING NV | Semiconductor Equipment | $37.6B | 49.6% | 29.8% | $13.4B | 48.5% | +$9.8B cash | — | |
| MU | Micron Technology Inc. | Semiconductors | $37.4B | 38.7% | 24.4% | $9.2B | 14.6% | $4.9B | 2.6% | |
| AMD | Advanced Micro Devices | Semiconductors | $34.6B | 44.7% | 7.2% | $7.2B | 6.1% | +$7.3B cash | 4.7% | |
| HPE | Hewlett Packard Enterprise Company | Technology Hardware | $34.3B | 56.0% · 3y | 4.2% | $627M | 3.2% | $19.8B | 1.9% | |
| JBL | Jabil Inc. | Electronic Components & Instruments | $29.8B | 8.1% | 3.2% | $1.2B | 18.3% | $952M | — | |
| AMAT | Applied Materials Inc. | Semiconductors | $28.4B | 45.8% | 27.9% | $7.5B | 36.1% | +$2.1B cash | 2.4% | |
| FLEX | Flex Ltd. | Electronic Components & Instruments | $27.9B | 7.2% | 3.3% | $1.1B | 14.9% | $1.4B | 0.5% | |
| ERIC | Ericsson | Communications Equipment | $24.8B | 39.5% | 3.5% | $3.2B | 7.0% | +$1.2B cash | — | |
| DHR | Danaher Corporation | Electronic Components & Instruments | $24.6B | 57.4% | 19.0% | $5.7B | 6.7% | $13.8B | 1.2% | |
| ADBE | Adobe Inc. | Software | $23.8B | 87.2% | 32.2% | $9.9B | 32.7% | +$385M cash | 8.2% | |
| APH | Amphenol Corporation | Electronic Components & Instruments | $23.1B | 32.4% | 20.4% | $4.4B | 17.7% | $4.1B | 0.6% | |
| 6701 | NEC | IT Services & Consulting | $22.6B | 29.9% · 4y | 4.8% | $2.3B | 7.4% | +$1.1B cash | — | |
| CDW | CDW Corp. | IT Services & Consulting | $22.4B | 17.3% | 6.6% | $1.1B | 17.3% | $5.0B | — | |
| 6702 | Fujitsu | IT Services & Consulting | $22.1B | 31.5% · 4y | 5.8% | $1.4B | 15.0% | — | — | |
| SMCI | Super Micro Computer Inc. | Technology Hardware | $22.0B | 14.5% | 4.3% | $1.6B | 12.0% | +$525M cash | 1.4% | |
| CTSH | Cognizant | IT Services & Consulting | $21.1B | — | 15.3% | $2.6B | 17.5% | +$1.3B cash | 0.9% | |
| ADP | Automatic Data Processing Inc. | IT Services & Consulting | $20.6B | 42.6% | 21.3% | $4.8B | 46.3% | +$3.8B cash | 1.3% | |
| ASX | ASE Technology Holding Co. Ltd. | Semiconductors | $20.0B | 17.1% | 7.7% | $2.3B | 9.9% | $4.3B | — | |
| INFY | Infosys Limited | IT Services & Consulting | $19.3B | 34.0% | 22.9% | $3.9B | 32.5% | +$4.3B cash | — | |
| INTU | Intuit Inc. | Software | $18.8B | 97.4% · 2y | 26.0% | $6.1B | 34.6% | $3.1B | 10.5% | |
| LPL | LG Display Co., Ltd. | Electronic Components & Instruments | $18.5B | 11.8% | 0.4% | $196M | -8.6% · 3y | $4.3B | — | |
| LRCX | Lam Research Corporation | Semiconductor Equipment | $18.4B | 46.1% | 28.8% | $5.8B | 51.4% | +$1.9B cash | 1.9% | |
| TXN | Texas Instruments Incorporated | Semiconductors | $17.7B | 63.9% | 40.7% | $5.2B | 34.9% | $9.2B | 2.4% | |
| 7752 | Ricoh | Technology Hardware | $16.5B | 34.2% · 4y | 2.6% | $689M | 3.8% | $2.0B | — | |
| 6762 | TDK | Electronic Components & Instruments | $15.8B | 23.1% · 4y | -1.3% | — | 2.5% | +$1.4B cash | — | |
| GLW | Corning Incorporated | Electronic Components & Instruments | $15.6B | 35.5% | 12.7% | $1.4B | 6.0% | $6.9B | 1.8% | |
| 8035 | Tokyo Electron | Semiconductor Equipment | $15.4B | 42.9% · 4y | 24.9% | $2.9B | 43.0% · 2y | +$3.5B cash | — | |
| KD | Kyndryl Holdings Inc. | IT Services & Consulting | $15.1B | 14.8% | -2.5% | $340M | -6.7% | $3.1B | 0.4% | |
| NOW | ServiceNow Inc. | Software | $13.3B | 77.3% | 4.4% | $4.6B | 5.7% | +$2.2B cash | 14.7% | |
| 6971 | Kyocera | Electronic Components & Instruments | $13.1B | 27.7% · 4y | 5.7% | $423M | 3.4% | +$2.3B cash | — | |
| DXC | DXC Technology Company Common Stock | IT Services & Consulting | $12.6B | — | 8.0% | $1.0B | 12.0% · 3y | $1.8B | 0.7% | |
| CLS | Celestica Inc. | Electronic Components & Instruments | $12.4B | 10.1% | 5.2% | $458M | 19.0% | $181M | 0.6% | |
| NXPI | NXP Semiconductors N.V. | Semiconductors | $12.3B | 54.7% | 24.8% | $2.4B | 16.7% | $9.0B | 3.8% | |
| KLAC | KLA Corporation | Semiconductor Equipment | $12.2B | 60.0% | 37.2% | $3.7B | 37.8% | $3.8B | 2.2% | |
| STM | STMicroelectronics N.V. | Semiconductors | $11.8B | 39.3% | 12.8% | $1.1B | 16.0% | +$771M cash | — | |
| MSI | Motorola Solutions Inc. | Communications Equipment | $11.7B | 49.1% | 20.1% | $2.6B | 35.9% | $7.2B | 2.5% | |
| 7751 | Canon | Technology Hardware | $11.6B | 27.0% · 4y | 7.1% | — | 4.1% | $5.7B | — | |
| 6981 | Murata Manufacturing | Electronic Components & Instruments | $11.5B | 32.4% · 4y | 7.3% | $1.6B | 4.3% | +$3.8B cash | — | |
| ADI | Analog Devices Inc. | Semiconductors | $11.0B | 63.4% | 27.0% | $4.4B | 7.8% | $4.5B | 2.9% | |
| 6479 | MinebeaMitsumi | Electronic Components & Instruments | $10.5B | 17.3% · 4y | 6.9% | $98M | 9.4% | $1.6B | — | |
| VRT | Vertiv Holdings LLC | Electronic Components & Instruments | $10.2B | 33.4% | 5.0% | $1.9B | 11.4% · 4y | $1.2B | 0.4% | |
| JKS | JinkoSolar Holding Company Limited | Semiconductors | $9.7B | 16.3% | 3.9% | ($311M) | 8.0% | +$3.2B cash | — | |
| WDAY | Workday Inc. | IT Services & Consulting | $9.6B | — | -4.7% | $2.8B | -4.0% | +$2.5B cash | 17.0% | |
| WDC | Western Digital Corporation | Technology Hardware | $9.5B | 28.1% | 7.2% | $1.3B | 6.1% | $11.2B | 2.8% | |
| PANW | Palo Alto Networks Inc. | Technology Hardware | $9.2B | 72.2% | -4.0% | $3.5B | -10.0% | +$912M cash | 14.0% | |
| STX | Seagate Technology Holdings PLC | Technology Hardware | $9.1B | 27.8% | 13.2% | $818M | 29.2% | $4.2B | 2.2% | |
| ANET | Arista Networks Inc. | Communications Equipment | $9.0B | 64.0% | 32.4% | $4.3B | 32.6% | +$1.9B cash | 4.9% | |
| 6724 | Seiko Epson | Technology Hardware | $8.9B | 35.4% · 4y | 5.1% | $364M | 8.0% | +$641M cash | — | |
| ROK | Rockwell Automation Inc. | Electronic Components & Instruments | $8.3B | 42.8% | 19.4% | $1.4B | 30.3% | $2.1B | 1.0% | |
| 6723 | Renesas Electronics | Semiconductors | $8.3B | 51.3% · 4y | 13.5% | $2.3B | 9.0% | — | — | |
| MRVL | Marvell Technology Inc. | Semiconductors | $8.2B | 50.1% | -8.7% | $1.5B | -2.3% | $1.9B | 7.2% | |
| SANM | Sanmina Corporation | Electronic Components & Instruments | $8.1B | 7.8% | 3.6% | $473M | 12.2% | +$626M cash | 0.8% | |
| ROP | Roper Technologies Inc. | Electronic Components & Instruments | $7.9B | 69.3% | 28.0% | — | 6.3% | $9.1B | 2.1% | |
| AME | AMETEK Inc. | Electronic Components & Instruments | $7.4B | 34.6% | 23.2% | $1.7B | 12.6% | $1.8B | 0.6% | |
| 6861 | Keyence | Electronic Components & Instruments | $7.4B | 82.5% · 4y | 52.8% | $2.6B | 16.5% | +$8.5B cash | — | |
| SNDK | Sandisk Corporation | Technology Hardware | $7.4B | 16.1% | -18.7% | ($79M) | -11.4% | $368M | 2.5% | |
| ADSK | Autodesk Inc. | Software | $7.2B | 90.4% | 15.3% | $2.4B | 32.7% | +$97M cash | 10.9% | |
| UMC | United Microelectronics Corporation | Semiconductors | $7.2B | 22.0% | 9.9% | $1.5B | 4.3% | +$3.1B cash | — | |
| 6857 | Advantest | Semiconductor Equipment | $7.1B | 56.9% · 4y | 22.8% | $2.0B | 44.1% | +$2.0B cash | — | |
| SNPS | Synopsys Inc. | Software | $7.1B | 78.0% | 16.2% | $1.3B | 15.4% | $10.5B | 12.7% | |
| XRX | Xerox Holdings Corporation | Technology Hardware | $7.0B | 4.6% · 2y | -0.4% | $187M | -2.3% | $3.7B | 0.6% | |
| NTAP | NetApp Inc. | Technology Hardware | $6.9B | 66.6% | 18.8% | $1.9B | 69.7% | +$1.1B cash | 5.5% | |
| 4902 | Konica Minolta | Technology Hardware | $6.9B | 43.7% · 4y | 0.6% | $242M | 0.6% | $1.8B | — | |
| FTNT | Fortinet Inc. | Technology Hardware | $6.8B | 76.6% | 20.5% | $2.4B | 140.9% · 1y | +$2.6B cash | 4.1% | |
| GFS | GlobalFoundries Inc. | Semiconductors | $6.8B | 24.5% | -0.9% | $1.0B | 3.1% | +$797M cash | — | |
| AMKR | Amkor Technology | Semiconductors | $6.7B | 17.1% | 7.5% | $454M | 10.1% | +$535M cash | 0.3% | |
| 6770 | Alps Alpine | Electronic Components & Instruments | $6.4B | 17.5% · 4y | 3.9% | $391M | 7.5% | +$295M cash | — | |
| SSNC | SS&C Technologies | Software | $6.3B | 47.4% | 21.8% | $1.7B | 6.7% | $7.0B | 4.1% | |
| TOST | Toast Inc. | IT Services & Consulting | $6.2B | 18.7% | -13.4% | $608M | -38.5% | +$1.4B cash | 3.9% | |
| ON | ON Semiconductor Corporation | Semiconductors | $6.0B | 37.4% | 13.4% | $1.4B | 14.4% | $798M | 2.4% | |
| COHR | Coherent Corp. | Electronic Components & Instruments | $5.8B | 37.9% | 11.0% | $193M | 8.6% | $2.8B | 2.8% | |
| CSIQ | Canadian Solar Inc. Common Shares (ON) | Semiconductors | $5.6B | 17.8% | 5.4% | ($808M) | 7.1% | +$813M cash | — | |
| VLTO | Veralto Corp Common Stock | Electronic Components & Instruments | $5.5B | 57.8% | 22.8% | $1.0B | 26.5% | $642M | 1.3% | |
| EPAM | EPAM Systems | IT Services & Consulting | $5.5B | 34.4% | 11.9% | $613M | 30.9% | +$1.3B cash | 3.2% | |
| KEYS | Keysight Technologies Inc. | Electronic Components & Instruments | $5.4B | 61.0% | 16.6% | $1.3B | 19.1% | $661M | 3.0% | |
| CDNS | Cadence Design Systems Inc. | Software | $5.3B | — | 25.1% | $1.6B | 25.5% | +$675M cash | 8.6% | |
| FSLR | First Solar | Semiconductors | $5.2B | 23.5% | 8.9% | $1.5B | 4.8% | +$2.3B cash | 0.4% | |
| TEAM | Atlassian | Software | $5.2B | 82.8% | -2.5% | $1.4B | — | +$1.9B cash | 26.1% | |
| OTEX | Open Text Corporation | Software | $5.2B | 69.0% | 17.6% | $687M | 5.9% | $5.2B | 2.0% | |
| 4307 | Nomura Research Institute | IT Services & Consulting | $5.1B | 35.3% · 4y | 15.4% | $894M | 17.6% | $653M | — | |
| CRWV | CoreWeave Inc. | IT Services & Consulting | $5.1B | 71.7% | -0.9% | $604M | 2.0% · 2y | $18.2B | 12.3% | |
| JNPR | Juniper Networks | Communications Equipment | $5.1B | 58.8% | 9.8% | $673M | 8.5% | $564M | 5.7% | |
| TWLO | Twilio Inc. | Software | $5.1B | 51.5% | -19.4% | — | -6.9% | $310M | 11.8% | |
| DOX | Amdocs | IT Services & Consulting | $5.0B | 35.1% | 13.7% | $619M | 15.2% | $300M | — | |
| GEN | Gen Digital | Software | $5.0B | 81.7% | 32.2% | $1.5B | 11.0% | $7.8B | 4.7% | |
| GDDY | GoDaddy Inc. | Software | $5.0B | — | 9.1% | $1.6B | 14.8% | $2.7B | 6.4% | |
| ARM | Arm Holdings plc | Semiconductors | $4.9B | 96.0% | 20.7% | $1.3B | 14.9% | +$3.6B cash | — | |
| ZM | Zoom | Software | $4.9B | 76.2% | 11.6% | $1.9B | 8.2% | +$1.3B cash | 15.6% | |
| LOGI | Logitech International S.A. | Technology Hardware | $4.8B | 39.6% | 11.9% | $976M | 62.9% | +$1.7B cash | 2.3% | |
| CRWD | CrowdStrike Holdings Inc. | Software | $4.8B | 73.6% | -9.8% | $1.4B | -24.2% · 1y | +$4.5B cash | 22.8% | |
| CIEN | Ciena Corporation | Communications Equipment | $4.8B | 43.1% | 7.5% | $702M | 9.3% | $228M | 3.9% | |
| Q | Qnity Electronics Inc. | Semiconductors | $4.8B | 46.0% | 20.1% | $988M | 6.6% | $3.2B | 0.4% | |
| MCHP | Microchip Technology Incorporated | Semiconductors | $4.7B | 61.1% | 15.9% | $871M | 6.7% | $5.3B | 5.4% | |
| SNOW | Snowflake Inc. | Software | $4.7B | 63.8% | -49.7% | $1.1B | -20.0% | +$548M cash | 34.1% | |
| BILI | Bilibili Inc. | IT Services & Consulting | $4.5B | 21.6% | -22.3% | $981M | -19.2% | +$1.6B cash | — | |
| PLTR | Palantir Technologies Inc. | Software | $4.5B | 78.3% | -17.6% | $2.1B | 7.2% | +$7.2B cash | 15.3% | |
| NATL | NCR Atleos Corporation | Technology Hardware | $4.4B | — | 7.0% | $239M | 10.3% | $2.3B | 0.8% | |
| 7731 | Nikon | Technology Hardware | $4.3B | 39.3% · 4y | 4.3% | ($258M) | 4.3% | $391M | — | |
| 5333 | NGK Insulators | Electronic Components & Instruments | $4.2B | 28.7% · 4y | 13.5% | $535M | 9.1% | +$503M cash | — | |
| FTV | Fortive Corp. | Electronic Components & Instruments | $4.2B | 57.4% | 17.0% | $978M | 6.4% | $2.8B | 2.8% | |
| SWKS | Skyworks Solutions Inc. | Semiconductors | $4.1B | 47.5% | 27.8% | $1.1B | 22.7% | +$378M cash | 5.7% | |
| PLXS | Plexus Corp. | Electronic Components & Instruments | $4.0B | 9.4% | 4.6% | $154M | 15.9% | +$18M cash | 0.8% | |
| MKSI | MKS Instruments | Electronic Components & Instruments | $3.9B | 45.9% | 15.6% | $497M | 7.9% | $3.7B | 1.4% | |
| 7735 | SCREEN Holdings | Semiconductor Equipment | $3.8B | 32.6% · 4y | 13.7% | $493M | 31.1% | +$1.9B cash | — | |
| 6841 | Yokogawa Electric | Electronic Components & Instruments | $3.8B | 44.8% · 4y | 8.7% | $472M | 10.6% | +$948M cash | — | |
| DBD | Diebold Nixdorf Incorporated | Technology Hardware | $3.8B | 24.2% | -0.6% | — | -4.4% | $573M | 0.3% | |
| ST | Sensata Technologies Holding plc | Electronic Components & Instruments | $3.7B | 33.1% | 15.8% | $490M | 8.3% | $2.3B | 0.7% | |
| QRVO | Qorvo Inc. | Semiconductors | $3.7B | 40.1% | 6.1% | $680M | 2.9% | $330M | 3.7% | |
| P | Everpure Inc. | Technology Hardware | $3.7B | 68.6% | -8.1% | $743M | -11.6% | +$99M cash | 13.1% | |
| TRMB | Trimble Inc. | Electronic Components & Instruments | $3.6B | 55.7% | 12.2% | $361M | 6.2% | $1.7B | 4.1% | |
| NXT | Nextpower Inc. | Semiconductors | $3.6B | 26.0% | 16.4% | $532M | 59.0% | +$1.1B cash | 3.4% | |
| DDOG | Datadog Inc. | Software | $3.4B | 78.4% | -2.3% | $1.0B | -1.0% | $582M | 21.9% | |
| FN | Fabrinet | Communications Equipment | $3.4B | 12.1% | 7.9% | $275M | 17.1% | +$905M cash | 1.0% | |
| DOCU | DocuSign | Software | $3.2B | 77.5% | -6.7% | $1.1B | -10.1% | +$602M cash | 19.3% | |
| VEEV | Veeva Systems Inc. | Software | $3.2B | 71.9% | 25.5% | — | 19.9% | +$1.4B cash | 14.8% | |
| TER | Teradyne Inc. | Electronic Components & Instruments | $3.2B | 58.2% | 23.3% | $546M | 34.3% | +$107M cash | 2.0% | |
| HUBS | HubSpot Inc. | Software | $3.1B | 80.9% | -6.5% | $708M | -6.3% | +$499M cash | 16.9% | |
| FFIV | F5 Inc. | Communications Equipment | $3.1B | 81.4% | 23.1% | $906M | 26.1% | +$1.3B cash | 7.5% | |
| VNT | Vontier Corporation Common Stock | Electronic Components & Instruments | $3.1B | 43.9% | 18.2% | $460M | 16.7% | $1.6B | 1.0% | |
| VRSK | Verisk Analytics Inc. | IT Services & Consulting | $3.1B | 65.2% | 40.3% | $1.2B | 14.2% | $4.1B | 1.8% | |
| VSH | Vishay Intertechnology Inc. | Electronic Components & Instruments | $3.1B | 26.0% | 11.1% | ($89M) | 15.4% | $436M | — | |
| SCSC | ScanSource | Electronic Components & Instruments | $3.0B | 11.8% | 2.8% | $104M | 7.7% | $10M | 0.4% | |
| 6963 | Rohm | Semiconductors | $3.0B | 27.4% · 4y | 10.0% | $205M | 5.5% | +$276M cash | — | |
| NICE | NICE Ltd | Software | $2.9B | 66.6% | 14.9% | $698M | 7.8% | +$417M cash | — | |
| OKTA | Okta Inc. | Software | $2.9B | 72.2% | -30.8% | $875M | -8.4% | +$858M cash | 18.6% | |
| TTMI | TTM Technologies Inc. | Electronic Components & Instruments | $2.9B | 17.8% | 5.5% | ($683K) | 4.4% | $417M | 1.4% | |
| CNXN | PC Connection Inc. | Electronic Components & Instruments | $2.9B | 16.1% | 3.4% | $58M | 12.4% | +$407M cash | 0.3% | |
| MPWR | Monolithic Power Systems Inc. | Semiconductors | $2.8B | 55.2% | 20.6% | $786M | 23.0% | +$1.3B cash | 8.2% | |
| FORTY | Formula Systems (1985) Ltd. | IT Services & Consulting | $2.8B | 23.4% | 7.6% | $308M | 20.9% · 2y | +$252M cash | — | |
| 6146 | Disco | Semiconductor Equipment | $2.8B | 65.1% · 4y | 33.3% | $749M | 35.9% | +$1.2B cash | — | |
| PLTK | Playtika Holding Corp. | IT Services & Consulting | $2.8B | 71.8% | 18.8% | $531M | 34.1% | $1.7B | — | |
| PTC | PTC Inc. | Software | $2.7B | 79.0% | 21.1% | $857M | 9.7% | $1.0B | 7.9% | |
| CHKP | Check Point Software Technologies Ltd. | Software | $2.7B | 88.3% | 42.8% | $1.2B | 25.3% | +$2.5B cash | — | |
| VYX | NCR Voyix Corporation | Technology Hardware | $2.7B | 68.4% · 2y | 2.0% | ($375M) | 0.7% | $3.7B | 1.3% | |
| RXT | Rackspace Technology Inc. | IT Services & Consulting | $2.7B | 29.3% | -6.7% | $91M | -10.0% | $2.6B | 1.7% | |
| ZS | Zscaler Inc. | IT Services & Consulting | $2.7B | 77.7% | -22.3% | $808M | -13.1% | +$688M cash | 24.7% | |
| BHE | Benchmark Electronics Inc. | Electronic Components & Instruments | $2.7B | 9.2% | 3.0% | $88M | 4.9% | +$111M cash | 0.6% | |
| 3436 | SUMCO | Semiconductors | $2.6B | 20.4% · 4y | 15.8% | ($69M) | 8.5% | $1.7B | — | |
| UI | Ubiquiti Inc. | Communications Equipment | $2.6B | 44.7% | 33.0% | $627M | 152.1% | +$150M cash | 0.3% | |
| ANSS | Ansys Inc. | Software | $2.5B | 87.2% | 31.7% | $752M | 12.7% | +$699M cash | 10.6% | |
| NTNX | Nutanix | Software | $2.5B | 78.6% | -26.6% | $750M | -189.6% · 3y | $574M | 13.9% | |
| DBX | Dropbox | Software | $2.5B | 78.9% | 1.5% | $931M | -1.5% | $542M | 11.9% | |
| RNG | RingCentral Inc. | IT Services & Consulting | $2.5B | 72.3% | -4.2% | $587M | -11.0% | $1.5B | 10.7% | |
| MDB | MongoDB Inc. | Software | $2.5B | 72.6% | -34.1% | $500M | -19.2% | +$867M cash | 22.3% | |
| CLVT | Clarivate Plc | IT Services & Consulting | $2.5B | 65.5% | -10.8% | $365M | -2.3% | $5.2B | 2.6% | |
| GLOB | Globant S.A. | IT Services & Consulting | $2.5B | 37.5% | 10.7% | $282M | 12.6% | $97M | — | |
| PLUS | ePlus inc. | Electronic Components & Instruments | $2.4B | 24.8% | 6.3% | ($121M) | 17.6% | +$372M cash | 0.5% | |
| LFUS | Littelfuse Inc. | Electronic Components & Instruments | $2.4B | 38.0% | 13.0% | $366M | 10.2% | $239M | 1.1% | |
| JKHY | Jack Henry | Software | $2.4B | 41.3% | 23.5% | $588M | 22.2% | $173M | 1.2% | |
| ITRI | Itron Inc. | Electronic Components & Instruments | $2.4B | 31.8% | 5.2% | $383M | 6.1% | $228M | 2.6% | |
| TYL | Tyler Technologies | Software | $2.3B | 46.7% | 14.9% | $638M | 9.6% | +$498M cash | 6.5% | |
| 6976 | Taiyo Yuden | Electronic Components & Instruments | $2.2B | 26.3% · 4y | 9.1% | — | 8.7% | $182M | — | |
| RDDT | Reddit Inc. | IT Services & Consulting | $2.2B | 88.3% | -21.6% | $684M | -2.9% · 2y | +$954M cash | 15.6% | |
| NET | Cloudflare Inc. | Software | $2.2B | 77.3% | -19.5% | $413M | -7.5% | $1.0B | 20.8% | |
| RAL | Ralliant Corporation | Electronic Components & Instruments | $2.1B | 51.6% | 21.3% | $358M | 10.0% | $830M | 2.7% | |
| UCTT | Ultra Clean Holdings | Semiconductors | $2.1B | 17.6% | 4.7% | $15M | 11.0% | $170M | 0.9% | |
| PAYC | Paycom Software | Software | $2.1B | 83.8% | 28.8% | $503M | 37.8% | +$341M cash | 5.8% | |
| DT | Dynatrace | Software | $2.0B | 81.2% | 8.7% | $543M | 8.2% | +$1.1B cash | 14.8% | |
| CRUS | Cirrus Logic | Semiconductors | $2.0B | 51.4% | 18.3% | $637M | 20.7% | +$801M cash | 4.1% | |
| WIX | Wix.com Ltd. | Software | $2.0B | 68.1% | -11.3% | $564M | -132.9% · 1y | +$661M cash | — | |
| 5214 | Nippon Electric Glass | Electronic Components & Instruments | $2.0B | 21.3% · 4y | 8.1% | — | 3.5% | +$145M cash | — | |
| VISN | Vistance Networks Inc. | Communications Equipment | $1.9B | 36.8% | 0.9% | $253M | -0.4% | $6.5B | 2.2% | |
| MBLY | Mobileye Global Inc. | Semiconductors | $1.9B | 47.5% | -13.1% | $523M | -0.7% | +$1.8B cash | 14.6% | |
| 6645 | Omron | Electronic Components & Instruments | $1.9B | 34.7% · 4y | n/a | — | n/a | $698M | — | |
| AEIS | Advanced Energy Industries Inc. | Electronic Components & Instruments | $1.8B | 38.0% | 11.4% | $171M | 19.5% | $344M | 3.1% | |
| ACIW | ACI Worldwide Inc. | Software | $1.8B | 51.5% | 14.8% | $310M | 6.7% | $621M | 4.0% | |
| PEGA | Pegasystems | IT Services & Consulting | $1.7B | 70.7% | 1.9% | $491M | 3.0% | +$426M cash | 8.9% | |
| 4704 | Trend Micro | Software | $1.7B | 77.5% · 4y | 22.5% | $400M | 60.1% | — | — | |
| ESTC | Elastic | Software | $1.7B | 73.7% | -20.9% | $324M | -53.7% | +$799M cash | — | |
| OSIS | OSI Systems Inc. Common Stock (DE) | Semiconductors | $1.7B | 35.2% | 9.6% | $74M | 11.5% | $365M | 1.9% | |
| TDC | Teradata Corporation | Software | $1.7B | 57.4% | 8.3% | $286M | 47.4% | +$37M cash | 6.7% | |
| VRSN | VeriSign Inc. | IT Services & Consulting | $1.7B | 85.7% | 65.4% | $1.1B | 287.3% · 1y | $1.2B | 4.2% | |
| LITE | Lumentum Holdings Inc. | Communications Equipment | $1.6B | 32.4% | 3.0% | $22M | 3.2% | $1.7B | 10.8% | |
| IOT | Samsara Inc. | Software | $1.6B | 72.8% | -37.1% | $207M | -27.8% | +$319M cash | 19.5% | |
| PATH | UiPath | Software | $1.6B | 83.0% | -18.2% | $352M | -13.6% | +$1.5B cash | 18.0% | |
| PCTY | Paylocity | Software | $1.6B | 66.7% | 10.9% | $405M | 21.8% | +$235M cash | 9.0% | |
| 6920 | Lasertec | Semiconductor Equipment | $1.6B | 54.7% · 4y | 35.7% | $478M | 50.8% | +$543M cash | — | |
| FA | First Advantage Corporation | IT Services & Consulting | $1.6B | — | 9.8% | $188M | 4.2% | $1.8B | 1.6% | |
