The groupings / Real Estate / REITs — Hotels
REITs — Hotels
9 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 18, 2026.
As a group: median revenue $1.4B; median cash from operations $244M; median dividend / operating cash 43.6%; median dividends paid $91M; 0 of 9 hold net cash; median total assets $4.9B. Medians of this table’s own columns, over the members each applies to · data as of July 18, 2026.
| latest fiscal year, USD | latest fiscal year, USD | dividends paid ÷ cash from operations · median over the record | latest fiscal year, USD | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| HST | Host Hotels & Resorts Inc. | REITs — Hotels | $6.1B | $1.5B | 45.8% | $623M | $4.3B | $13.0B | |
| RHP | Ryman Hospitality Properties | REITs — Hotels | $2.6B | $591M | 48.4% | $286M | $3.5B | $6.2B | |
| SVC | Service Properties Trust | REITs — Hotels | $1.8B | $118M | 52.9% | $7M | $5.3B | $6.5B | |
| PEB | Pebblebrook Hotel Trust | REITs — Hotels | $1.5B | $250M | 7.5% | $5M | $1.9B | $5.3B | |
| APLE | Apple Hospitality REIT | REITs — Hotels | $1.4B | $370M | 66.5% | $240M | $1.5B | $4.9B | |
| RLJ | RLJ Lodging Trust | REITs — Hotels | $1.3B | $244M | 37.5% | $91M | $3.6B | $4.7B | |
| DRH | Diamondrock Hospitality Company | REITs — Hotels | $1.1B | $244M | 43.6% | $98M | $1.0B | $3.0B | |
| INN | Summit Hotel Properties Inc. | REITs — Hotels | $729M | $149M | 17.5% | $39M | $1.4B | $2.8B | |
| CLDT | Chatham Lodging Trust | REITs — Hotels | $295M | $64M | 27.5% | $18M | $314M | $1.2B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.