The groupings / Real Estate / REITs — Data Centers & Towers
REITs — Data Centers & Towers
5 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 18, 2026.
As a group: median revenue $6.1B; median cash from operations $3.1B; median dividend / operating cash 48.4%; median dividends paid $1.9B; 0 of 5 hold net cash; median total assets $40.1B. Medians of this table’s own columns, over the members each applies to · data as of July 18, 2026.
| latest fiscal year, USD | latest fiscal year, USD | dividends paid ÷ cash from operations · median over the record | latest fiscal year, USD | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| AMT | American Tower Corp. | REITs — Data Centers & Towers | $10.6B | $5.5B | 48.4% | $3.2B | $40.8B | $63.2B | |
| EQIX | Equinix Inc. Common Stock REIT | REITs — Data Centers & Towers | $9.2B | $3.9B | 42.4% | $1.9B | $13.7B | $40.1B | |
| DLR | Digital Realty Trust Inc. | REITs — Data Centers & Towers | $6.1B | $2.4B | 69.9% | $1.7B | $12.7B | $49.4B | |
| CCI | Crown Castle Inc. | REITs — Data Centers & Towers | $4.3B | $3.1B | 72.8% | $2.1B | $27.0B | $31.5B | |
| SBAC | SBA Communications Corporation | REITs — Data Centers & Towers | $2.8B | $1.3B | 23.9% | $479M | $12.6B | $11.6B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.