The groupings / Real Estate / REITs — Industrial & Logistics
REITs — Industrial & Logistics
9 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 18, 2026.
As a group: median revenue $721M; median cash from operations $461M; median dividend / operating cash 61.4%; median dividends paid $231M; 0 of 9 hold net cash; median total assets $5.4B. Medians of this table’s own columns, over the members each applies to · data as of July 18, 2026.
| latest fiscal year, USD | latest fiscal year, USD | dividends paid ÷ cash from operations · median over the record | latest fiscal year, USD | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| PLD | Prologis Inc. | REITs — Industrial & Logistics | $8.8B | $5.0B | 61.4% | $3.8B | $33.9B | $98.7B | |
| REXR | Rexford Industrial | REITs — Industrial & Logistics | $1.0B | $542M | 57.1% | $397M | $3.1B | $12.6B | |
| STAG | STAG Industrial | REITs — Industrial & Logistics | $845M | $463M | 74.7% | $284M | $3.2B | $7.2B | |
| FR | First Industrial | REITs — Industrial & Logistics | $727M | $461M | 52.1% | $231M | $1.4B | $5.7B | |
| EGP | EastGroup | REITs — Industrial & Logistics | $721M | $481M | 59.5% | $303M | $1.6B | $5.4B | |
| TRNO | Terreno Realty | REITs — Industrial & Logistics | $476M | $272M | 70.7% | $204M | $918M | $5.4B | |
| ILPT | Industrial Logistics Properties Trust | REITs — Industrial & Logistics | $449M | $61M | 58.0% | $8M | $4.1B | $5.2B | |
| LXP | LXP Industrial Trust | REITs — Industrial & Logistics | $350M | $189M | 72.9% | $164M | $1.2B | $3.5B | |
| IIPR | Innovative Industrial Properties | REITs — Industrial & Logistics | $266M | $198M | 69.4% | $216M | $346M | $2.4B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.